We’re here for our members and eye care providers impacted by recent natural disasters.
If you have been affected by one of the natural disasters listed below and need assistance with your policy, please contact BCBS FEP Vision Customer Service at 1-888-550-2853. Our BCBS FEP Vision Customer Service reps are here to support you with additional resources based on your needs, including:
Please click on the links in the table below for detailed information about specific areas impacted by these events.
State | Natural Disaster | Start Date | End Date | References |
---|---|---|---|---|
NY | Severe Flooding | July 31, 2025 | December 28, 2025 | State of Emergency |
NJ | Severe Storms | July 14, 2025 | December 11, 2025 | Emergency Order |
TX | Severe Flooding | July 2, 2025 | Ongoing | Emergency Order |
NY | Severe Storms | June 22, 2025 | November 19, 2025 | Disaster Proclamation |
CA | Wildfires | June 18, 2025 | Ongoing | Disaster Proclamation |
NM | Wildfires | June 16, 2025 | Ongoing | Emergency Order |
IA | Severe Storms | June 11, 2025 | Osceola and Palo Alto counties: October 11, 2025Scott County: November 11, 2025Hancock, O'Brien, Osceola, and Sioux counties: November 26, 2025 | Disaster Proclamation |
MD | Severe Flooding | May 15, 2025 | October 13, 2025 | Disaster Proclamation |
MD | Severe Flooding | May 15, 2025 | Ongoing | Disaster Proclamation |
IA | Winter Storm | March 27, 2025 | July 25, 2025 | Disaster Proclamation |
NY | Winter Storm | March 8, 2025 | August 5, 2025 | EO 48 |
CA | Palisades Fire and Windstorm | January 7, 2025 | Ongoing | Proclamation of a State of EmergencyEmergency Notice-Palisades Fire and Windstorm Conditions_Vision |
To enroll, you will be taken to the BENEFEDS website.
BENEFEDS is the government-authorized and OPM-sponsored enrollment portal that eligible participants use to enroll in and manage their FEDVIP coverage. BENEFEDS also manages the billing systems and customer service functions necessary for the collection of FEDVIP premiums.