Benefits & Rates
Learn about our premiums, available coverage options and additional benefits.

Benefit Details
Have questions? Please take a look at our list of frequently asked questions.
Changes to both High Option and Standard Option include:
- We added $50 to your frame allowance at MyEyeDr. High Option members will have a $250 allowance and Standard Option members will have a $190 allowance at these locations.
Changes to Standard Option only include:
- We increased the annual contact lens allowance from $130 to $140.
High Option | Standard Option |
|
---|---|---|
Vision care exam (once per year) | ||
Spectacle lenses (one pair per year) | ||
Lens treatments | We cover Crizal anti-reflective coatings, Eyezen, Transitions, and Varilux Progressives at low or no out-of-pocket cost. See additional covered lens options in the complete benefits brochure. |
|
BCBS FEP Vision Exclusive Collection1 | Covered-in-full and includes any frame from the BCBS FEP Vision Exclusive Collection.1 | |
Frames |
|
|
Contact lenses (in lieu of eyeglasses) | You get $150 per calendar year toward contact lenses plus 15% off charges over $150.2 Evaluation, fitting and follow-up fees fully covered for non-specialty lenses and covered $60 for specialty contact lenses. | You get $140 per calendar year toward contact lenses, evaluation, fitting and follow-up fees, plus 15% off charges over $140.2 |
We expanded our online network by adding Warby Parker.
Changes to both our High and Standard Options include:
- We now provide coverage for a second in-network vision care exam, and benefits for a second set of frames with lenses (if prescription changes) for children age 13 and under.
- We now provide coverage for a second in-network vision care exam, and benefits for a second pair of lenses (if prescription changes) for members that have the following conditions: Diabetes, Hypertension, Kidney Disease, Dementia, Pregnancy, HNCRT (Head & Neck Cancer Patients with Radiation Therapy).
Changes to our High Option only Include:
- We have decreased the copay for Premium progressive, Ultra progressive and Ultimate progressive lens treatments by $50.
High Option | Standard Option |
|
---|---|---|
Eye exam (once per year) | ||
Spectacle lenses (one pair per year) | ||
Lens treatments | We cover Crizal anti-reflective coatings, Eyezen, Transitions, and Varilux Progressives at low or no out-of-pocket cost. See additional covered lens options in the complete benefits brochure. |
|
BCBS FEP Vision Exclusive Collection1 | Covered-in-full and includes any frame from the BCBS FEP Vision Exclusive Collection.1 | |
Frames |
|
|
Contact lenses (in lieu of eyeglasses) | You get up to $150 per calendar year toward contact lenses plus 15% off charges over $150.2 Evaluation, fitting and follow-up fees fully covered for non-specialty lenses and covered up to $60 for specialty contact lenses. | You get up to $130 per calendar year toward contact lenses, evaluation, fitting and follow-up fees, plus 15% off charges over $130.2 |
1. Collection is available at participating independent provider offices. Collection is subject to change.
2. Additional discounts are not applicable at Costco, LensCrafters, Sam’s Club, Walmart, Target Optical, Pearle Vision and Warby Parker locations.
Rates
Enrollment Types | High Option | Standard Option | ||
---|---|---|---|---|
Bi-weekly | Monthly | Bi-weekly | Monthly | |
Self | $5.52 | $11.96 | $3.53 | $7.65 |
Self + 1 | $11.03 | $23.90 | $7.05 | $15.28 |
Self & Family | $16.55 | $35.86 | $10.58 | $22.92 |
Enrollment Types | High Option | Standard Option | ||
---|---|---|---|---|
Bi-weekly | Monthly | Bi-weekly | Monthly | |
Self | $5.55 | $12.03 | $3.56 | $7.71 |
Self + 1 | $11.09 | $24.03 | $7.11 | $15.41 |
Self & Family | $16.64 | $36.05 | $10.67 | $23.12 |
Lens Options and Treatments
These are available with either a set copay or no additional cost.
Lens Options | Description | Average Retail Cost | If you have the High Option, you pay | High Option Member Savings | If you have the Standard Option, you pay | Standard Option Member Savings |
---|---|---|---|---|---|---|
Anti-Reflective Coating – Standard | ARC is a Lens coating applied to the lens to reduce reflection. We offer 4 tiers. The better the coating the higher the cost | $100 | $20 | $80 | $35 | $65 |
Anti-Reflective Coating – Premium | ARC is a Lens coating applied to the lens to reduce reflection. We offer 4 tiers. The better the coating the higher the cost | $125 | $33 | $92 | $48 | $77 |
Anti-Reflective Coating – Ultra | ARC is a Lens coating applied to the lens to reduce reflection. We offer 4 tiers. The better the coating the higher the cost | $150 | $45 | $105 | $60 | $90 |
Anti-Reflective Coating – Ultimate | ARC is a Lens coating applied to the lens to reduce reflection. We offer 4 tiers. The better the coating the higher the cost | $175 | $70 | $105 | $85 | $90 |
Blended Segment Lenses | A lens containing both a distance and near focal powers separated by an invisible line | $25 | $20 | $5 | $20 | $5 |
Blue Light Filtering lenses | Lens coating that block or filter out the blue light from digital screens | $25 | $15 | $10 | $15 | $10 |
Digital Single Vision | Digitally enhanced single lenses that provide a dramatic increase in clarity over traditionally made lenses | $60 | $30 | $30 | $30 | $30 |
Edge Polish | A cosmetic service to make the sides of a cut lens look clear rather than a milky white | $28 | $22 | $6 | $22 | $6 |
High Index – 1.67 | Thinner and lighter lenses are used for high prescriptions. The higher the index the thinner the lens and higher the cost | $120 | $55 | $65 | $55 | $65 |
High Index – 1.74 | Thinner and lighter lenses are used for high prescriptions. The higher the index the thinner the lens and higher the cost | $160 | $120 | $40 | $120 | $40 |
High Luster Edge Polish | Edge of lens is polished from a cloudy appearance to a clear transparent edge | $88 | $70 | $18 | $70 | $18 |
Intermediate Vision Lenses | Lens designed to correct vision at intermediate to distant ranges | $75 | $30 | $45 | $30 | $45 |
Mirror Coating | A thin deposit of appropriate material to the front surface of a lens, causing a portion of the light striking the lens to reflect directly from the front surface | $120 | $86 | $34 | $86 | $34 |
Photochromic Glass Lenses | Glass lens that darken in the sunlight | $140 | $20 | $120 | $20 | $120 |
Plastic Photosensitive Lenses (Transitions®) | Plastic lenses that darken in the sunlight | $120 | $0 | $120 | $65 | $55 |
Polarized Lenses | Built-in filter that blocks bright glare | $95 | $75 | $20 | $75 | $20 |
Polycarbonate Lenses | Type of plastic that is more impact-resistant and thinner and lighter in weight | $50 | $0 | $50 | $0 | $50 |
Progressive Lenses – Standard | A progressive lens is a multifocal lens that provides focal power between near and far distances. Depending on the type selected, digital lens may be an option. The better the technology. We offer 4 tiers, the higher the copay | $230 | $0 | $230 | $50 | $180 |
Progressive Lenses – Premium | A progressive lens is a multifocal lens that provides focal power between near and far distances. Depending on the type selected, digital lens may be an option. The better the technology. We offer 4 tiers, the higher the copay | $295 | $40 | $255 | $90 | $205 |
Progressive Lenses -Ultra | A progressive lens is a multifocal lens that provides focal power between near and far distances. Depending on the type selected, digital lens may be an option. The better the technology. We offer 4 tiers, the higher the copay | $345 | $90 | $255 | $140 | $205 |
Progressive Lenses – Ultimate | A progressive lens is a multifocal lens that provides focal power between near and far distances. Depending on the type selected, digital lens may be an option. The better the technology. We offer 4 tiers, the higher the copay | $440 | $125 | $315 | $175 | $265 |
Rimless Drill | Where the lenses are drilled to allow for mounting screws with rimeless frames | $83 | $66 | $17 | $66 | $17 |
Roll & Polish | A rolled edge is created when the edge of a lens is beveled down to reduce edge thickness and then polished cosmetic purposes | $20 | $16 | $4 | $16 | $4 |
Roll Edge | A rolled edge is created when the edge of a lens is beveled down to reduce edge thickness | $30 | $24 | $6 | $24 | $6 |
Scratch Protection Plan | Replacement Option for scratch lenses | $20 | $0 | $20 | $0 | $20 |
Scratch Resistant Coating | Lens coating that prevents minor scratches that can occur with daily wear | $30 | $0 | $30 | $0 | $30 |
Scratch Resistant Premium | Extra-hard scratch resistant coating | $43 | $30 | $13 | $30 | $13 |
Slab Off | Performed when there is a significant difference in powers for each eye on a patient’s prescription that experiences a prismatic effect or image displacement due to anisometropia | $233 | $186 | $47 | $186 | $47 |
Specialty Lens (myodisc/ double sided grind) and Lenticular) | – Myodisc/Double Sided Grind: A lens that will correct high myopia. Grinded on both sides to reduce thickness. – Lenticular: A lens that will correct high hyperopia. Essentially a lens within a carrier lens to reduce thickness | $276 | $206 | $70 | $206 | $70 |
Tinted Lenses | Color coating that can block between 5% and 88% of light | $20 | $0 | $20 | $0 | $20 |
Trivex Lenses | material that is stronger, and more resistant than standard polycarbonate | $75 | $50 | $25 | $50 | $25 |
Ultraviolet Protective Coating | Coating that blocks ultraviolet light | $20 | $0 | $20 | $0 | $20 |
Participating Network Providers
Accepted by over 125,000 providers, including MyEyeDr., America’s Best®, Costco®, LensCrafters®, Pearle Vision℠, Sam’s Club®, Target Optical℠, Visionworks®, Vista Optical℠, Walmart®, Warby Parker, and more!
National Retailers, Independent Providers, and Online Retailers: What's The Difference?
National retailers have multiple locations across the country and include Pearle Vision®, America’s Best®, Warby Parker®, WalMart® and more. Independent providers, on the other hand, are doctors with privately owned businesses. Online retailers have a purely digital presence, meaning there is no physical ‘brick-and-mortar’ store.