Benefits & Rates
Learn about our premiums, available coverage options and additional benefits.
Benefit Details
Have questions? Please take a look at our list of frequently asked questions.
Learn about exciting changes for 2025
Changes to Standard Option Only
We added benefit coverage for contact lens evaluation, fitting, and follow-up with a $55 copay for non-specialty lenses.
Changes to Both High Option and Standard Option
We reduced the copay for retinal imaging from $39 to $29.
New Online Retailer
We are expanding our online presence by adding ContactsDirect to our network.
Benefit | High Option | Standard Option |
---|---|---|
Vision Care Exam | You pay nothing for one exam per year.1 | You pay nothing for one exam per year.1 |
Retinal Imaging | New! You pay a $29 copay. | New! You pay a $29 copay. |
Eyeglass Lenses | You pay nothing for one pair per year. | You pay a $10 copay for one pair per year. |
BCBS Exclusive Collection Frames | You pay nothing for one pair per year. | You pay nothing for one pair per year. |
Frame Allowance (in lieu of Exclusive Collection Frames) | You receive a $200 frame allowance toward any other provider-supplied frames, plus 20% off charges over $200.2Or, you receive a $250 frame allowance at MyEyeDr. | You receive a $140 frame allowance toward any other provider-supplied frames, plus 20% off charges over $140.2Or, you receive a $190 frame allowance at MyEyeDr. |
Contact Lenses (in lieu of eyeglasses) | You receive $150 per calendar year toward contact lenses, plus 15% off charges over $150.2 | You receive $140 per calendar year toward contact lenses, plus 15% off charges over $140.2 |
Contact Lens Evaluation | You pay nothing for evaluation, fitting and follow-up for non-specialty lenses, plus 15% off charges over $60 for specialty contacts. | New! You pay a $55 copay for evaluation, fitting and follow-up for non-specialty lenses. |
New Online Retailers:
We have expanded our online network with two new retailers:
- LensCrafters.com
- TargetOptical.com
MyEyeDr. Benefit:
We continue to offer the enhanced $50 frame allowance at MyEyeDr.
- High Option members have $250 frame allowance
- Standard Option members have $190 frame allowance
High Option | Standard Option |
|
---|---|---|
Vision care exam (once per year) | ||
Spectacle lenses (one pair per year) | ||
Lens treatments | We cover Crizal anti-reflective coatings, Eyezen, Transitions, and Varilux Progressives at low or no out-of-pocket cost. See additional covered lens options in the complete benefits brochure. |
|
BCBS FEP Vision Exclusive Collection1 | Covered-in-full and includes any frame from the BCBS FEP Vision Exclusive Collection.1 | |
Frames |
|
|
Contact lenses (in lieu of eyeglasses) | You get $150 per calendar year toward contact lenses plus 15% off charges over $150.2 Evaluation, fitting and follow-up fees fully covered for non-specialty lenses and covered $60 for specialty contact lenses. | You get $140 per calendar year toward contact lenses, evaluation, fitting and follow-up fees, plus 15% off charges over $140.2 |
1. Two vision care exams per year for children 13 and under.
2. Retail locations and online providers are not required to provide this discount.
Rates
Enrollment Types | High Option | Standard Option | ||
---|---|---|---|---|
Bi-weekly | Monthly | Bi-weekly | Monthly | |
Self | $5.66 | $12.26 | $3.56 | $7.71 |
Self + 1 | $11.31 | $24.51 | $7.12 | $15.43 |
Self & Family | $16.97 | $36.77 | $10.68 | $23.14 |
Enrollment Types | High Option | Standard Option | ||
---|---|---|---|---|
Bi-weekly | Monthly | Bi-weekly | Monthly | |
Self | $5.63 | $12.20 | $3.53 | $7.65 |
Self + 1 | $11.25 | $24.38 | $7.05 | $15.28 |
Self & Family | $16.88 | $36.57 | $10.58 | $22.92 |
Participating Network Providers
Accepted by over 175,000 providers, including MyEyeDr., America’s Best®, Costco®, LensCrafters®, Pearle Vision℠, Sam’s Club®, Target Optical℠, Visionworks®, Vista Optical℠, Walmart®, Warby Parker, and more!
National Retailers, Independent Providers, and Online Retailers: What's The Difference?
National retailers have multiple locations across the country and include Pearle Vision®, America’s Best®, Warby Parker®, Walmart® and more. Independent providers, on the other hand, are doctors with privately owned businesses. Some also carry the Exclusive Collection of frames. While online retailers have a digital presence, they may also have physical ‘brick-and-mortar’ locations.