Benefits & Rates
Learn about our premiums, available coverage options and additional benefits.
Benefit Details
Have questions? Please take a look at our list of frequently asked questions.
| Benefit | High Option | Standard Option |
|---|---|---|
| Vision Care Exam(Including dilation) | You pay nothing for one exam per year. | You pay nothing for one exam per year. |
| Retinal Imaging | You pay a $29 copay. | You pay a $29 copay. |
| Eyeglass Lenses | You pay nothing for one pair per year. | You pay a $10 copay for one pair per year. |
| BCBS Exclusive Collection Frames | You pay nothing for one pair per year. | You pay nothing for one pair per year. |
| Frame Allowance(In lieu of Exclusive Collection Frames) | You receive a $200 frame allowance toward any other provider-supplied frames, plus 20% off charges over $200.1Or, you receive a $250 frame allowance at MyEyeDr. | You receive a $140 frame allowance toward any other provider-supplied frames, plus 20% off charges over $140.1Or, you receive a $190 frame allowance at MyEyeDr. |
| Contact Lenses(In lieu of eyeglasses) | You receive $150 per calendar year toward contact lenses, plus 15% off charges over $150.1 | You receive $140 per calendar year toward contact lenses, plus 15% off charges over $140.1 |
| Contact Lens Evaluation | You pay nothing for evaluation, fitting and follow-up for non-specialty lenses, plus 15% off charges over $60 for specialty contacts. | You pay a $55 copay for evaluation, fitting and follow-up for non-specialty lenses. |
| Children 13 and Under | You pay nothing for two vision care exams per year. If your child’s prescription changes, you pay nothing for one extra pair of lenses and Collection Frames.2 | You pay nothing for two vision care exams per year. If your child’s prescription changes, you pay a $10 copay for one extra pair of lenses and Collection Frames.2 |
| Adults With Specific ConditionsDiabetes, hypertension, kidney disease, dementia, pregnancy, head and neck cancer patients with radiation therapy (HNCRT) | You pay nothing for two vision care exams per year. If your prescription changes, you pay nothing for one extra pair of lenses.2 | You pay nothing for two vision care exams per year. If your prescription changes, you pay a $10 copay for one extra pair of lenses.2 |
1. Available at independent providers. Retail locations and online providers are not required to provide this discount.
2. Prescriptions changes must be at least a 0.5 diopter, 5.0 millimeter seg height or a lens type change. You must get pre-authorization.
Changes to Standard Option Only
We added benefit coverage for contact lens evaluation, fitting, and follow-up with a $55 copay for non-specialty lenses.
Changes to Both High Option and Standard Option
We reduced the copay for retinal imaging from $39 to $29.
New Online Retailer
We are expanding our online presence by adding ContactsDirect to our network.
| Benefit | High Option | Standard Option |
|---|---|---|
| Vision Care Exam | You pay nothing for one exam per year.1 | You pay nothing for one exam per year.1 |
| Retinal Imaging | New! You pay a $29 copay. | New! You pay a $29 copay. |
| Eyeglass Lenses | You pay nothing for one pair per year. | You pay a $10 copay for one pair per year. |
| BCBS Exclusive Collection Frames | You pay nothing for one pair per year. | You pay nothing for one pair per year. |
| Frame Allowance (in lieu of Exclusive Collection Frames) | You receive a $200 frame allowance toward any other provider-supplied frames, plus 20% off charges over $200.2Or, you receive a $250 frame allowance at MyEyeDr. | You receive a $140 frame allowance toward any other provider-supplied frames, plus 20% off charges over $140.2Or, you receive a $190 frame allowance at MyEyeDr. |
| Contact Lenses (in lieu of eyeglasses) | You receive $150 per calendar year toward contact lenses, plus 15% off charges over $150.2 | You receive $140 per calendar year toward contact lenses, plus 15% off charges over $140.2 |
| Contact Lens Evaluation | You pay nothing for evaluation, fitting and follow-up for non-specialty lenses, plus 15% off charges over $60 for specialty contacts. | New! You pay a $55 copay for evaluation, fitting and follow-up for non-specialty lenses. |
1. Two vision care exams per year for children 13 and under.
2. Retail locations and online providers are not required to provide this discount.
Rates
| Enrollment Types | High Option | Standard Option | ||
|---|---|---|---|---|
| Bi-weekly | Monthly | Bi-weekly | Monthly | |
| Self | $5.66 | $12.26 | $3.56 | $7.71 |
| Self + 1 | $11.31 | $24.51 | $7.12 | $15.43 |
| Self & Family | $16.97 | $36.77 | $10.68 | $23.14 |
| Enrollment Types | High Option | Standard Option | ||
|---|---|---|---|---|
| Bi-weekly | Monthly | Bi-weekly | Monthly | |
| Self | $5.66 | $12.26 | $3.56 | $7.71 |
| Self + 1 | $11.31 | $24.51 | $7.12 | $15.43 |
| Self & Family | $16.97 | $36.77 | $10.68 | $23.14 |
Participating Network Providers
Accepted by over 200,000 providers, including MyEyeDr., America’s Best®, Costco®, LensCrafters®, Pearle Vision℠, Sam’s Club®, Target Optical℠, Visionworks®, Vista Optical℠, Walmart®, Warby Parker, and more!
National Retailers, Independent Providers, and Online Retailers: What's The Difference?
National retailers have multiple locations across the country and include Pearle Vision®, America’s Best®, Warby Parker®, Walmart® and more. Independent providers, on the other hand, are doctors with privately owned businesses. Some also carry the Exclusive Collection of frames. While online retailers have a digital presence, they may also have physical ‘brick-and-mortar’ locations.
BCBS FEP Vision Plan Brochures & Resources
Benefits at a Glance
2026
2026 Spanish (Coming Soon)
2025
2025 Spanish
BCBS FEP Vision Plan Brochure
2026 (Interactive Version, Coming Soon)
2026
2026 Spanish (Coming Soon)
2025 (Interactive Version)
2025
2025 Spanish